Department : Economics- (Honours)

# Name Action
# Name Action
1 Hasanuzzaman Sumon View
2 Md.Anisur Rahman View
# Name Roll Reg. No. Action
# Name Roll Reg. No. Action
1 Mst. Lipa 1916220001 N/A View
2 Ummey Khalida 1916220002 N/A View
3 Mst. Mahabuba Nusrat 1916220003 N/A View
4 Protima Rani Roy 1916220004 N/A View
5 Tanvin Akter Sweety 1916220005 N/A View
6 Taposi Rani Roy 1916220006 N/A View
7 Shefali Roy 1916220007 N/A View
8 Aklima Pervin Afroza 1916220008 N/A View
9 Farhana Akter Khushi 1916220009 N/A View
10 Mst. Mahafuza Begum 1916220010 N/A View
11 Taufun Nahar Santu 1916220011 N/A View
12 Most. Maria Afrin Mitu 1916220012 N/A View
13 Purnima Debnath 1916220013 N/A View
14 Mst. Bristi Akter 1916220014 N/A View
15 Ruma Akter 1916220015 N/A View
16 Mst. Mamataj Akter 1916220016 N/A View
17 Rezwana Akter 1916220017 N/A View
18 Mst. Ummay Habiba 1916220018 N/A View
19 Mst. Khadiza Akhter 1916220019 N/A View
20 Most. Tasmim Akter 1916220020 N/A View
21 Most. Maisha Farzana Prova 1916220021 N/A View
22 Mst. Romisha Akter Rany 1916220022 N/A View
23 Mst. Akhi Akhter 1916220023 N/A View
24 Sweety Roy 1916220024 N/A View
25 Vubonty Rani Roy 1916220025 N/A View
26 Rubaia Akter 1916220026 N/A View
27 Rozi Akter 1916220027 N/A View
28 Rojina Akter 1916220028 N/A View
29 Lata Rani 1916220029 N/A View
30 Opu Rani 1916220030 N/A View
31 Rabeya Akter 1916220031 N/A View
32 Ruksana 1916220032 N/A View
33 Mst. Ami Akter 1916220033 N/A View
34 Mst. Sumonna Akter 1916220034 N/A View
35 Diti Rani Roy 1916220035 N/A View
36 Most. Runi Akhter 1916220036 N/A View
37 Suruty Rani Roy 1916220037 N/A View
38 Mst. Lucky Akter 1916220038 N/A View
39 Shahanaj Parvin 1916220039 N/A View
40 Nusrat Tamanna Aesa 1916220040 N/A View
41 Roksana Akter 1916220041 N/A View
42 Bina Rani 1916220042 N/A View
43 Roji Aktar 1916220043 N/A View
44 Mst. Israt Jahan Bithy 1916220044 N/A View
45 Mst. Nilima Aktar Antora 1916220045 N/A View
46 Mst. Baby Nazmin. 1916220046 N/A View
47 Mst. Einny Akter 1916220047 N/A View
48 Tithi Roy 1916220048 N/A View
49 Most. Tasnim Akter 1916220049 N/A View
50 Lamia Marjan 1916220050 N/A View
51 Mst. Mili Akter 1916220051 N/A View
52 Mst. Rabeya Akter Rozy 1916220052 N/A View
53 Faiza Afaf 1916220053 N/A View
54 Mst. Jannatul Alam Jui 1916220054 N/A View
55 Mowsome Akter 1916220055 N/A View
56 Most. Kursheda Sultana 1916220056 N/A View
57 Sumi Akter 1916220057 N/A View
58 Mst. Sarmun Aktar Jim 1916220058 N/A View
59 Most. Soniya Akhter 1916220059 N/A View
60 FARJANA FIAJ JAFNUN 1916220060 N/A View
61 PARVIN AKTER 1916220061 N/A View
62 ATIA AKHTER 1916220062 N/A View
63 MOST. NOOR-E-ZANNAT 1916220063 N/A View
64 Satabdi Roy 2016220006 5023051 View
65 Sadhana Rani 2016220007 5162357 View
66 Anika Nower Progga 2016220009 3039879 View
67 Rimpa Akter 2016220012 3024080 View
68 Most. Kalinur Akter 2016220013 7063854 View
69 Mst. Jharna Aktar 2016220014 5290579 View
70 Munni Rani 2016220015 7039753 View
71 Mst Salma 2016220016 3148808 View
72 Laboni Rani Roy 2016220018 5162392 View
73 Most. Umme Marufa Akter 2016220019 5189053 View
74 Mst. Babli Akter 2016220020 5006973 View
75 Ranzana Rani 2016220021 5095305 View
76 Mst. Sweety Akter 2016220022 3102777 View
77 Most. Lima Akter 2016220023 5011361 View
78 Manose Rani 2016220024 7009956 View
79 Taslima Khatun 2016220025 5287534 View
80 Mst. Khairun Aktar 2016220026 5226856 View
81 Mst. Shimu Akter 2016220028 5239987 View
82 Mst. Aklima Akter 2016220030 7119773 View
83 Beauti Rani 2016220032 5335669 View
84 Potebrota Roy 2016220033 5189937 View
85 Farhana Akter 2016220036 7179864 View
86 Sharmin Begum 2016220037 5151192 View
87 Mst. Munny Akter 2016220038 3090447 View
88 Esrat Haque 2016220039 5078623 View
89 Shamima Yesmin Nice 2016220040 3040468 View
90 Most. Monne Jahanara 2016220041 3010560 View
91 Mst. Rasme Akter 2016220042 3054711 View
92 Most. Tabasun Nahar Setu 2016220043 5138050 View
93 Khuki Khatun 2016220044 3025317 View
94 Mst. Armin Akter 2016220045 3067878 View
95 Saieda Afrin Eva 2016220046 5003057 View
96 Most. Antara Tasmin JannatMuskan 2016220047 3140754 View
97 Mst. Israt Jahan Rifat 2016220048 3076616 View
98 Most. Nusrat Jahan 2016220049 3171251 View
99 Somapti Rani Roy 2016220050 3072868 View
100 Mst. Rayhana Tasnia Suchi 2016220051 3171868 View
101 Most. Motahara Moniat 2016220052 3104579 View
102 Lipy Rani 2016220053 5225606 View
103 Radiah Islam Hridi 2016220054 7175247 View
104 Akhi Akter 2016220055 3096700 View
105 Most. Umme Habiba 2016220056 5176238 View
106 Boby Rani 2016220057 3056615 View
107 Joba Rani Roy 2016220058 3079914 View
108 Sorna Mone 2016220059 3053685 View
109 Mst. Raunak Zahan 2016220060 3047316 View
110 Linda Soren 2016220061 3195910 View
111 Musfika Akter 2116220001 5178083 View
112 Umme Kulsum 2116220002 5075282 View
113 Sunita Roy 2116220003 5029944 View
114 Pope Rani 2116220004 7033076 View
115 Brishti Rani 2116220005 5070391 View
116 Most. Popy Akter 2116220008 7057452 View
117 Most. Meher Afroz Jannat Mim 2116220009 5233983 View
118 Bristy Rani 2116220010 5167547 View
119 Mst. Tasrina Aktar 2116220012 3153582 View
120 Mst. Bristy Khatun 2116220013 5216118 View
121 Mst. Dola Akther 2116220015 5239835 View
122 Shapla Akter 2116220018 3074912 View
123 Jiniya Parvin Juli 2116220019 3129727 View
124 Rebeka Akter Riya 2116220020 3033007 View
125 Joya Borman 2116220021 5292999 View
126 Borna Rani 2116220022 5215286 View
127 Mst. Sabrina Islam Sharabi 2116220023 3092468 View
128 Samima Aktar 2116220024 3062917 View
129 Sinthia Akter 2116220025 3060610 View
130 Mst. Tasnim Aktar Ranu 2116220026 3038070 View
131 Most. Mannatun Naher Srity 2116220027 3064648 View
132 Jannatun Ferdousi 2116220028 3036893 View
133 Sheikha Akhter 2116220029 3102112 View
134 Taslima Akter 2116220030 5135933 View
135 Most. Jarin Akter 2116220031 3086285 View
136 Mst. Asia Siddika 2116220032 3039887 View
137 Akhi Roy 2116220033 3089684 View
138 Mst. Joba Akther Julie 2116220034 3045490 View
139 Sudipta Roy 2116220035 3103852 View
140 Mst. Munira Akter 2116220036 5228668 View
141 Mst. Nurjahan Akter 2116220037 5180624 View
142 Shaila Mone 2116220038 3029705 View
143 Suborna Barman 2116220039 3087196 View
144 Jui Rani Bosak 2116220040 5139004 View
145 Labone 2116220041 3029196 View
146 Rifa Tamanna Prodhan 2116220042 3078635 View
147 Ayesha Akter Angury 2116220043 3008747 View
148 Mst. Asha Akter 2116220044 3097245 View
149 Afia Fahamida 2116220045 3060910 View
150 Sanjida Rahman Mysha 2116220046 3172558 View
151 Mst. Tajnin Akter 2116220047 5144918 View
152 Mst. Israt Jahan Rifat 2116220048 3021918 View
153 Masuma Akther 2116220049 5269047 View
154 Anika Tasnim Sinthia 2116220050 3048509 View
155 Mim Akter 2116220051 3038473 View
156 Tithi Rani Roy 2116220052 5203720 View
157 Farhana Akter Kame 2116220053 5202220 View
158 Mst. Mitu Akter 2116220054 5218295 View
159 Mst. Khaleda Akter 2116220055 3050482 View
160 Mst. Ummey Joynob 2216220001 5172790 View
161 Most. Akhi Akter 2216220002 5185730 View
162 Lima Rani 2216220003 5136766 View
163 Mst. Sadia Akter 2216220004 5036670 View
164 Panna Rani Roy 2216220005 5314535 View
165 Jafrin Akter 2216220006 5052709 View
166 Tamanna Akter 2216220007 7016960 View
167 Mst. Nazmun Akter 2216220010 5209582 View
168 Smrity Tista Rani 2216220011 5064213 View
169 Joyonti Devnath 2216220016 5208477 View
170 Mst. Lutfa Akter 2216220017 5036857 View
171 Dipti Rani 2216220020 5170831 View
172 Subarna Rani Ray 2216220021 5138669 View
173 Mst. Eti Akter 2216220022 5032118 View
174 Mukta Akter 2216220023 5269292 View
175 Chobita Rani 2216220024 5093249 View
176 Lipi Rani 2216220026 5120937 View
177 Mst. Rohima Akter 2216220027 3144790 View
178 Shila Rani 2216220033 5291640 View
179 Most. Jui Akter 2216220035 5159247 View
180 Riva Rani 2216220037 5031401 View
181 Chitra Rani 2216220038 5225889 View
182 Most. Fensi Akter 2216220040 5175721 View
183 Mst. Armin Akter 2216220041 3157997 View
184 Mst. Eva Akter 2216220043 5327418 View
185 Rinat Fauzia Esha 2216220044 3061081 View
186 Farjana Karim Mim 2216220045 5050618 View
187 Bithi Roy 2216220046 5045432 View
188 Most. Amrin Aktar 2216220047 3096603 View
189 Mst. Risha Akter Reya 2216220048 5166875 View
190 Anamika Roy 2216220049 5116841 View
191 Mst. Rumana Akter Tanjina 2216220050 5147757 View
192 Mahafuja Akter 2216220051 3110622 View
193 Mst. Humaya Kabir 2216220052 5076340 View
194 Amena Akter 2216220053 7102679 View
195 Most. Tajmira Akter Tania 2216220054 3029988 View
196 Barsha Rani 2216220055 5058860 View
197 Mollika Roy Mishty 2216220056 3103468 View
198 Nazmin Akhi 2216220057 5039287 View
199 Momota Ghosh 2216220058 5257006 View
200 Mst. Kanij Mostarin Urmi 2216220059 3092006 View
201 Mst. Bonna Akhter 2216220060 1717801828 View
202 MST. TANJINA AKTER 2216220061 1717811093 View
203 Mst. Mitu Akter 2216220062 1717807783 View
204 Lila Rani 2216220063 1717812974 View
205 Mst. Sakila Akter 2216220064 1717813507 View
206 Laboni Roy 2216220065 1717809243 View
207 Jasmin Akter Jerin 2216220066 1717828873 View
# Date Title Action